Registration opens at 9 am on the first day of the registration periods listed below.
When enrolling your child in swimming lessons, choose an age-appropriate class. Putting young children in a class with older ones can make your child nervous. If they are with their own age group, they will be more confident and more likely to succeed.
View the Swim Lesson Registration Calendar-
What Swim Lesson Level am I?
-
Not sure which swim lesson level is the best fit for your child? Use the “What Swim Lesson Level Am I?” guide to compare skills, confidence levels, and water experience so you can register with confidence and help your swimmer start at the right level.
Age Can the Student Perform These Skills? Sign up for Parent and Child Program 6 months-2 years old No experience required. This level is perfect for introducing
infants/Toddler to the water. This level focuses on getting
comfortable and teaching parents safety skills to use with their
infants in and around the waterParent/Child Preschool Program 3-5 years old Is the student potty trained and comfortable working with an
instructor without a parent in the water? Are they able to follow
instructions? Previously Preschool 1Tot 1 Can the student hold their face in the water for up to 3 seconds
while blowing bubbles? Are they more independent when it
comes to swimming? Are they willing to try new things?
Previously Preschool 2Tot 2 Can the student swim on their front, side & back without a
lifejacket? Can they roll over in the water without help?
Previously Preschool 3Tot 3 Can the student swim on their front and back for half the length
of the pool? Previously Preschool 4Tot 4 School-age Program 6-12 years old Is the student new to swimming or apprehensive?
Previously School age 1Level 1 Is the student willing to go underwater and blow bubbles? Can
they swim 15 feet on their front and back without a lifejacket?
Previously School age 2
Level 2 Can the student swim on their front and back half the length of
the pool? Previously School age 3Level 3 Can the student swim on their front, side and back the length of
the pool (25 yards)? Breaststroke half the pool? Previously School
age 4Level 4 Can the student swim front crawl and back crawl for 2 lengths of
the pool (50 yards) and breaststroke for 25 yards? Can they
perform sidestroke and butterfly kicks? Previously Porpoise ClubLevel 5 Middle & High School Program 13 years old and up Is the student new to swimming or apprehensive?
Previously Introduction to swimmingTeen: Water Comfort Students must be able to swim 25 yards on their front and back.
Students will continue to refine their swimming strokes explore a
variety of ways to swim and build their fitness level.
Previously stroke developmentTeen: Water Confidence Adult Program 18 years old and up Is the student new to swimming or apprehensive? Adult: Water Comfort This level is perfect for swimmers who are confident in the pool,
but want to strengthen their technique and endurance. This level
focuses on learning various swim strokes, developing stroke
techniques, and building endurance in the water.
Adult: Water Confidence
Classes
| Activity Name | Location | Days | Time | Program Dates | Ages | Openings | Action |
|---|---|---|---|---|---|---|---|
| Activity Name | Location | Days | Time | Program Dates | Ages | Openings | Action |
| Swim Lessons - Level 2 | Stewart Heights | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 2 | Stewart Heights | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 1 | Stewart Heights | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 5 | Kandle Park | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 6 - 15 | 8 | Register |
| Swim Lessons - Tot 3 | Kandle Park | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 1 | Kandle Park | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 2 | Kandle Park | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 2 | Kandle Park | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Teen: Water Comfort | Kandle Park | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 13 - 17 | 6 | Register |
| Swim Lessons - Tot 1 | Kandle Park | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 4 | Kandle Park | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Parent/Child | Kandle Park | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | Up to 3 | 10 | Register |
| Swim Lessons - Tot 2 | Kandle Park | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Tot 1 | Kandle Park | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 3 | Kandle Park | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 2 | Kandle Park | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | Stewart Heights | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 1 | Kandle Park | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 3 | Stewart Heights | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 5 | Stewart Heights | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 6 - 15 | 8 | Register |
| Swim Lessons - Level 1 | Stewart Heights | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 2 | Stewart Heights | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Tot 3 | Stewart Heights | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 2 | Stewart Heights | MTWTFSS | 10:50 AM - 11:20 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 4 | Stewart Heights | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | Stewart Heights | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 2 | Stewart Heights | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Teen: Water Comfort | Stewart Heights | MTWTFSS | 11:25 AM - 11:55 AM | Jul 6 - Jul 17, 2026 | 13 - 17 | 6 | Register |
| Swim Lessons - Level 1 | Stewart Heights | MTWTFSS | 10:15 AM - 10:45 AM | Jul 6 - Jul 17, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 3 | Center at Norpoint | MTWTFSS | 4:35 PM - 5:05 PM | Jul 6 - Jul 29, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Adult Water Comfort | Center at Norpoint | MTWTFSS | 5:10 PM - 5:40 PM | Jul 7 - Jul 30, 2026 | 18+ | 8 | Register |
| Swim Lessons - Parent/Baby | Center at Norpoint | MTWTFSS | 4:35 PM - 5:05 PM | Jul 7 - Jul 30, 2026 | Up to 1 | 8 | Register |
| Swim Lessons - Teen: Water Comfort | Center at Norpoint | MTWTFSS | 5:10 PM - 5:40 PM | Jul 7 - Jul 30, 2026 | 13 - 17 | 6 | Register |
| Swim Lessons - Level 1 | Center at Norpoint | MTWTFSS | 4:35 PM - 5:05 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 2 | Center at Norpoint | MTWTFSS | 5:10 PM - 5:40 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Parent/Toddler | Center at Norpoint | MTWTFSS | 4:00 PM - 4:30 PM | Jul 6 - Jul 29, 2026 | 1 - 3 | 8 | Register |
| Swim Lessons - Level 1 | Center at Norpoint | MTWTFSS | 4:00 PM - 4:30 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 3 | Center at Norpoint | MTWTFSS | 4:00 PM - 4:30 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | Center at Norpoint | MTWTFSS | 4:35 PM - 5:05 PM | Jul 6 - Jul 29, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Tot 2 | Center at Norpoint | MTWTFSS | 5:10 PM - 5:40 PM | Jul 6 - Jul 29, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 1 | Center at Norpoint | MTWTFSS | 4:00 PM - 4:30 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 4 | Center at Norpoint | MTWTFSS | 5:10 PM - 5:40 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | Center at Norpoint | MTWTFSS | 4:00 PM - 4:30 PM | Jul 6 - Jul 29, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 2 | Center at Norpoint | MTWTFSS | 4:35 PM - 5:05 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 3 | People's Community Center | MTWTFSS | 5:50 PM - 6:20 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Adult Water Comfort | People's Community Center | MTWTFSS | 5:50 PM - 6:20 PM | Jul 7 - Jul 30, 2026 | 18+ | 8 | Register |
| Swim Lessons - Tot 2 | People's Community Center | MTWTFSS | 5:50 PM - 6:20 PM | Jul 7 - Jul 30, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 2 | People's Community Center | MTWTFSS | 5:50 PM - 6:20 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 4 | People's Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 4 | People's Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 7 - Jul 30, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 1 | People's Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 2 | People's Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 7 - Jul 30, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Teen: Water Comfort | People's Community Center | MTWTFSS | 5:50 PM - 6:20 PM | Jul 6 - Jul 29, 2026 | 13 - 17 | 6 | Register |
| Swim Lessons - Tot 2 | People's Community Center | MTWTFSS | 5:50 PM - 6:20 PM | Jul 6 - Jul 29, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 4 | People's Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 2 | People's Community Center | MTWTFSS | 5:50 PM - 6:20 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 3 | People's Community Center | MTWTFSS | 11:20 AM - 11:50 AM | Jul 11 - Aug 1, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Tot 4 | People's Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 6 - Jul 29, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 4 | People's Community Center | MTWTFSS | 11:20 AM - 11:50 AM | Jul 11 - Aug 1, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Parent/Toddler | People's Community Center | MTWTFSS | 10:45 AM - 11:15 AM | Jul 11 - Aug 1, 2026 | Up to 3 | 8 | Register |
| Swim Lessons - Tot 2 | People's Community Center | MTWTFSS | 10:45 AM - 11:15 AM | Jul 11 - Aug 1, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Tot 1 | People's Community Center | MTWTFSS | 10:10 AM - 10:40 AM | Jul 11 - Aug 1, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 3 | People's Community Center | MTWTFSS | 11:20 AM - 11:50 AM | Jul 11 - Aug 1, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Parent/Baby | People's Community Center | MTWTFSS | 10:10 AM - 10:40 AM | Jul 11 - Aug 1, 2026 | Up to 1 | 8 | Register |
| Swim Lessons - Level 1 | People's Community Center | MTWTFSS | 10:10 AM - 10:40 AM | Jul 11 - Aug 1, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 2 | People's Community Center | MTWTFSS | 10:45 AM - 11:15 AM | Jul 11 - Aug 1, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 2 | People's Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | People's Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 7 - Jul 30, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Tot 3 | People's Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 7 - Jul 30, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 2 | People's Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 3 | People's Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | People's Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 7 - Jul 30, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Tot 2 | People's Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 7 - Jul 30, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 1 | People's Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | People's Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 6 - Jul 29, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 1 | People's Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 3 | People's Community Center | MTWTFSS | 5:50 PM - 6:20 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 2 | People's Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 6 - Jul 29, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Tot 3 | People's Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 6 - Jul 29, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 3 | People's Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 2 | People's Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 6 - Jul 29, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 2 | People's Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | People's Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 6 - Jul 29, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 2 | People's Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 1 | People's Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 2 | Eastside Community Center | MTWTFSS | 11:35 AM - 12:05 PM | Jul 11 - Aug 1, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Tot 3 | Eastside Community Center | MTWTFSS | 12:10 PM - 12:40 PM | Jul 11 - Aug 1, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Adult Water Comfort | Eastside Community Center | MTWTFSS | 12:10 PM - 12:40 PM | Jul 11 - Aug 1, 2026 | 18+ | 8 | Register |
| Swim Lessons - Parent/Baby | Eastside Community Center | MTWTFSS | 11:00 AM - 11:30 AM | Jul 11 - Aug 1, 2026 | Up to 1 | 8 | Register |
| Swim Lessons - Parent/Toddler | Eastside Community Center | MTWTFSS | 11:35 AM - 12:05 PM | Jul 11 - Aug 1, 2026 | Up to 3 | 8 | Register |
| Swim Lessons - Level 1 | Eastside Community Center | MTWTFSS | 11:00 AM - 11:30 AM | Jul 11 - Aug 1, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 2 | Eastside Community Center | MTWTFSS | 11:35 AM - 12:05 PM | Jul 11 - Aug 1, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Teen: Water Comfort | Eastside Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 6 - Jul 29, 2026 | 13 - 17 | 6 | Register |
| Swim Lessons - Tot 1 | Eastside Community Center | MTWTFSS | 11:00 AM - 11:30 AM | Jul 11 - Aug 1, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 3 | Eastside Community Center | MTWTFSS | 12:10 PM - 12:40 PM | Jul 11 - Aug 1, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 1 | Eastside Community Center | MTWTFSS | 6:55 PM - 7:25 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Teen: Water Confidence | Eastside Community Center | MTWTFSS | 5:45 PM - 6:15 PM | Jul 7 - Jul 30, 2026 | 13 - 17 | 8 | Register |
| Swim Lessons - Adult Water Comfort | Eastside Community Center | MTWTFSS | 6:55 PM - 7:25 PM | Jul 7 - Jul 30, 2026 | 18+ | 8 | Register |
| Swim Lessons - Parent/Child | Eastside Community Center | MTWTFSS | 6:20 PM - 6:50 PM | Jul 7 - Jul 30, 2026 | Up to 3 | 8 | Register |
| Swim Lessons - Tot 2 | Eastside Community Center | MTWTFSS | 6:20 PM - 6:50 PM | Jul 7 - Jul 30, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 4 | Eastside Community Center | MTWTFSS | 6:55 PM - 7:25 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | Eastside Community Center | MTWTFSS | 5:45 PM - 6:15 PM | Jul 7 - Jul 30, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Tot 3 | Eastside Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 6 - Jul 29, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 1 | Eastside Community Center | MTWTFSS | 5:45 PM - 6:15 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 5 | Eastside Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 6 - Jul 29, 2026 | 6 - 15 | 8 | Register |
| Swim Lessons - Tot 2 | Eastside Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 6 - Jul 29, 2026 | 3 - 6 | 5 | Register |
| Swim Lessons - Level 2 | Eastside Community Center | MTWTFSS | 6:20 PM - 6:50 PM | Jul 7 - Jul 30, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Tot 1 | Eastside Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 6 - Jul 29, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Tot 1 | Eastside Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 6 - Jul 29, 2026 | 3 - 5 | 5 | Register |
| Swim Lessons - Level 2 | Eastside Community Center | MTWTFSS | 4:40 PM - 5:10 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 1 | Eastside Community Center | MTWTFSS | 4:05 PM - 4:35 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
| Swim Lessons - Level 3 | Eastside Community Center | MTWTFSS | 5:15 PM - 5:45 PM | Jul 6 - Jul 29, 2026 | 6 - 12 | 6 | Register |
2025-26 Registration Calendar
| Session | Registration Dates | Activities Held |
|---|---|---|
| Spring 1 | Apr 1-5 | Apr 13-May 2 |
| Spring 2 | Apr 29-May 3 | May 4-30 |
| Spring 3 | May 27-31 | June 1-27 |
| Summer 1 | July 1-5 | July 6-August 1 |
| Summer 2 | July 29-Aug 2 | Aug 3-29 |