Updated 6/12/2026
Restrooms are scheduled to open at 9 am but the actual time they are opened and closed can vary as staff travel from location to location at the beginning and end of each day.
Summer Schedule
Schedule for May 1 through September 30, 2026
| Location | Region | Status | Restroom Type |
|---|---|---|---|
| Browns Point Lighthouse | Central Area | Open | Portable Restroom |
| Browns Point Playfield | Central Area | Open | Portable Restroom |
| Dash Point Park & Pier | Central Area | Open | Restroom Building |
| Norpoint Park | Central Area | Open | Restroom Building |
| Senator Rosa Franklin Park | Central Area | Open | Restroom Building |
| Peck Restroom | Central Area | Open | Portable Restroom |
| Wright Park | Central Area | Open | Restroom Building |
| Boat Launch | Point Defiance Park | Open | Portable Restroom |
| Boathouse | Point Defiance Park | Open | Restroom Building |
| Bowl (near pond) | Point Defiance Park | Open | Restroom Building |
| Dune Peninsula | Point Defiance Park | Open | Restroom Building |
| Fort Nisqually | Point Defiance Park | Open | Restroom Building |
| Gig Harbor Shelter | Point Defiance Park | Open | Restroom Building |
| Main Picnic Shelter | Point Defiance Park | Closed | Restroom Building |
| Owen Beach | Point Defiance Park | Open | Restroom Building |
| Water Walk | Point Defiance Park | Open | Portable Restroom |
| Wild Fin | Point Defiance Park | Open | Restroom Building |
| Dickman Mill Park | Ruston Way | Open | Restroom Building |
| Les Davis Pier | Ruston Way | Open | Restroom Building |
| Old Town Dock | Ruston Way | Open | Restroom Building |
| Lincoln/Eldridge Shelter | South & East | Open | Restroom Building |
| Manitou Park Shelter | South & East | Open | Restroom Building |
| McKinley Park | South & East | Open | Restroom Building |
| Portland Ave Park | South & East | Closed | Restroom Building |
| SERA Complex | South & East | Open during programming | Restroom Building |
| South Park | South & East | Closed | Restroom Building |
| STAR Outdoor | South & East | Open | Restroom Building |
| Stewart Heights Park Shelter | South & East | Open | Restroom Building |
| Swan Creek Gathering Area | South & East | Open | Portable Restroom |
| Swan Creek | South & East | Open | Restroom Building |
| Swan Creek Shelter | South & East | Open | Portable Restroom |
| Verlo Playfield | South & East | Open | Restroom Building |
| Wapato Hills | South & East | Open | Restroom Building |
| Wapato Park 72nd | South & East | Open | Restroom Building |
| Wapato Park Kiwanis Shelter | South & East | Open | Restroom Building |
| Wapato Park Pavilion | South & East | Open | Restroom Building |
| Heidelberg Complex | West & North | Open during programming | Restroom Building |
| Jefferson Park | West & North | Open | Portable Restroom |
| Kandle Park | West & North | Open | Restroom Building |
| Titlow Picnic Shelter | West & North | Closed | Restroom Building |
| Titlow Sprayground | West & North | Open | Restroom Building |
| Vassault Park | West & North | Open | Restroom Building |
View a Map of Restrooms
Click on each restroom icon for directions and location details. You can zoom in, move around the map, and filter by portable or facility restroom to help plan your visit before heading out to the park. You can also click here to view the map in another window or on Google Maps.
* closed due to budget cuts